|
Specifications: |
|||||
| DO | O2 | Temp | |||
| Range | 0~20.00mg/L | 0~200% | 0~90.0ºC | ||
| Accuracy | ±0.2 + 1digit | ±2% FS | ±0.2+1 digit | ||
| Resolution | 0.01 | 0.1 | 0.1 | ||
| ATC | 0~50ºC | ||||
| MSC | 0~50ppt | ||||
| MAC | 0-20000 ft | ||||
| Calibration | 100% in air | ||||
| Power | DC1.5V x 4 battery AAA/UM-4 | ||||
| Dimensions | Meter: 195 x 40 x 36 mm, Kits: 230 x 205 x 50 mm | ||||
| Weight | Meter: 135g(with battery), Kits: 780g | ||||
|
PORTABLE DISSOLVED OXYGEN METER
AMT08
|
|
Feature: 1. Microprocessor based for fast and accurate measurements. 2. Waterproof housing IP 57 rated. It floats on water. 3. Large LCD display and Temperature Simultaneously. 4. Auto Power Off |
|
|
| Range: | 0.0~19.9mg/L | |
| Resolution: | 0.1mg/L | |
| Accuracy: | ±0.5mg/L | |
| Temp.: | 0.0~99.9ºC | |
| Temp. Resolution: | 0.1ºC | |
| Temp. Accuracy: | ±0.5ºC | |
| ATC: | 5~45ºC | |
| Calibration Alarm: | Yes | |
| Auto Off | After 10 minutes | |
| Power: | 4 x 1.5V Button Cell | |
| Size: | 170*37*37mm | |
| Weight: | 90g | |

































